2019 is a common year that has 365 days in total. In New Zealand, there are 104 weekends, 11 public holidays, and 250 working days in 2019.
The provincial anniversary varies in different regions, and the following table only contains the 10 national holidays, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 | 8 | 2 | 31 |
February 1-28 | 19 | 8 | 1 | 28 |
March 1-31 | 21 | 10 | 0 | 31 |
April 1-30 | 19 | 8 | 3 | 30 |
May 1-31 | 23 | 8 | 0 | 31 |
June 1-30 | 19 | 10 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 22 | 9 | 0 | 31 |
September 1-30 | 21 | 9 | 0 | 30 |
October 1-31 | 22 | 8 | 1 | 31 |
November 1-30 | 21 | 9 | 0 | 30 |
December 1-31 | 20 | 9 | 2 | 31 |
Total | 251 | 104 | 10* | 365 |
* One additional regional holiday in each region.