Australia | Australian Capital Territory | New South Wales | Northern Territory | Queensland | South Australia | Tasmania | Victoria | Western Australia
2022 is a common year that has 365 days in total. In Australia, there are 105 weekend days, 8 national public holidays, and several public holidays in each state and territory.
There are 252 working days when only counting the 8 national holidays, however, the number of working days in each state or territory is different, please check holidays here.
| Month | Workday | Weekend | Holiday | Total |
|---|---|---|---|---|
| January 1-31 | 19 | 10 | 2 | 31 |
| February 1-28 | 20 | 8 | 0 | 28 |
| March 1- 31 | 23 | 8 | 0 | 31 |
| April 1-30 | 18 | 9 | 3 | 30 |
| May 1-31 | 22 | 9 | 0 | 31 |
| June 1-30 | 22 | 8 | 0 | 30 |
| July 1-31 | 21 | 10 | 0 | 31 |
| August 1-31 | 23 | 8 | 0 | 31 |
| September 1-30 | 21 | 8 | 1 | 30 |
| October 1-31 | 21 | 10 | 0 | 31 |
| November 1-30 | 22 | 8 | 0 | 30 |
| December 1-31 | 20 | 9 | 2 | 31 |
| Total | 252 | 105 | 8 | 365 |
