Germany | Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Lower Saxony | Mecklenburg-Vorpommern | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia
2024 is a leap year that has 366 days in total. In Schleswig-Holstein, Germany, there are 104 weekend days, 10 public holidays and 252 working days.
All public holidays fall on weekdays, please check holidays here.
| Month | Workday | Weekend | Holiday | Total |
|---|---|---|---|---|
| January 1-31 | 22 | 8 | 1 | 31 |
| February 1-29 | 21 | 8 | 0 | 29 |
| March 1-31 | 20 | 10 | 1 | 31 |
| April 1-30 | 21 | 8 | 1 | 30 |
| May 1-31 | 20 | 8 | 3 | 31 |
| June 1-30 | 20 | 10 | 0 | 30 |
| July 1-31 | 23 | 8 | 0 | 31 |
| August 1-31 | 22 | 9 | 0 | 31 |
| September 1-30 | 21 | 9 | 0 | 30 |
| October 1-31 | 21 | 8 | 2 | 31 |
| November 1-30 | 21 | 9 | 0 | 30 |
| December 1-31 | 20 | 9 | 2 | 31 |
| Total | 252 | 104 | 10 | 366 |
* Months with public holidays that fall on weekends, please check holidays here.
