Spain | Andalusia | Aragon | Asturias | Balearic Islands | Basque Country | Canary Islands | Cantabria | Castile and León | Castilla-La Mancha | Catalonia | Extremadura | Galicia | La Rioja | Madrid | Murcia | Navarre | Valencian Community | Ceuta | Melilla
2023 is a common year that has 365 days in total. In Catalonia, Spain, there are 105 weekend days, 14 public holidays and 246 working days.
Two public holidays fall on weekends, please check holidays here.
There are 246 working days if people take the replacement holidays for those falling on weekends, or there are 248 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 20 (1)* | 9 | 2 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 18 | 10 | 2 | 30 |
May 1-31 | 22 | 8 | 1 | 31 |
June 1-30 | 21 (1)* | 8 | 1 | 30 |
July 1-31 | 21 | 10 | 0 | 31 |
August 1-31 | 22 | 8 | 1 | 31 |
September 1-30 | 20 | 9 | 1 | 30 |
October 1-31 | 21 | 9 | 1 | 31 |
November 1-30 | 21 | 8 | 1 | 30 |
December 1-31 | 17 | 10 | 4 | 31 |
Total | 246 (2) | 105 | 14 | 365 |
* Months with public holidays that fall on weekends, please check holidays here.