New Zealand | Auckland | Bay of Plenty | Canterbury | Chatham Islands | Gisborne | Hawke's Bay | Manawatū-Whanganui | Marlborough | Nelson | Northland | Otago | Southland | Taranaki | Tasman | Waikato | Wellington | West Coast
2022 is a common year that has 365 days in total. In the Canterbury region, New Zealand, there are 105 weekend days, 13 public holidays, and 247 working days.
Four public holidays fall on weekends and are observed on the following weekdays, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 19 | 10 | 2 | 31 |
February 1-28 | 19 | 8 | 1 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 18 | 9 | 3 | 30 |
May 1-31 | 22 | 9 | 0 | 31 |
June 1-30 | 20 | 8 | 2 | 30 |
July 1-31 | 21 | 10 | 0 | 31 |
August 1-31 | 23 | 8 | 0 | 31 |
September 1-30* | 21 | 8 | 1 | 30 |
October 1-31 | 20 | 10 | 1 | 31 |
November 1-30* | 21 | 8 | 1 | 30 |
December 1-31 | 20 | 9 | 2 | 31 |
Total | 247 | 105 | 13 | 365 |
* South Canterbury Anniversary Day (Sept 26, 2022) is observed in the southern area and Canterbury Anniversary Day (Nov 11, 2022) is observed in the northern and central areas.