Switzerland | Aargau | Appenzell Innerrhoden | Appenzell Ausserrhoden | Bern | Basel-Landschaft | Basel-Stadt | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | St. Gallen | Schaffhausen | Solothurn | Schwyz | Thurgau | Ticino | Uri | Vaud | Valais | Zug | Zürich
2020 is a leap year that has 366 days in total. In the canton of Bern, Switzerland, there are 104 weekend days, 9 public holidays and 253 working days.
Two public holidays fall on weekends, please check holidays here.
There are 253 working days if people take replacement holidays for those falling on weekends, or there are 255 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 | 8 | 2 | 31 |
February 1-29 | 20 | 9 | 0 | 29 |
March 1-31 | 22 | 9 | 0 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 20 | 10 | 1 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 20 (1)* | 10 | 1 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 22 | 9 | 0 | 31 |
November 1-30 | 21 | 9 | 0 | 30 |
December 1-31 | 21 (1)* | 8 | 2 | 31 |
Total | 253 (2) | 104 | 9 | 366 |
* Months with holidays that fall on weekends, please check holidays here.