Site icon ExcelNotes

Week Start and End Dates 2028

Many countries follow the international standard, and consider Monday as the first day and Sunday the last day of the week. The weekday order of a week is Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, and Sunday.

However, some countries such as USA and Canada, consider Sunday as the first day and Saturday as the last day of the week.

The following is the week start and end dayswhen Sunday is the first day of a week,and please check here if Monday is the first day of the week.

# Start Weekday End Weekday
1 Dec 26, 2027 Sunday Jan 01, 2028 Saturday
2 Jan 02, 2028 Sunday Jan 08, 2028 Saturday
3 Jan 09, 2028 Sunday Jan 15, 2028 Saturday
4 Jan 16, 2028 Sunday Jan 22, 2028 Saturday
5 Jan 23, 2028 Sunday Jan 29, 2028 Saturday
6 Jan 30, 2028 Sunday Feb 05, 2028 Saturday
7 Feb 06, 2028 Sunday Feb 12, 2028 Saturday
8 Feb 13, 2028 Sunday Feb 19, 2028 Saturday
9 Feb 20, 2028 Sunday Feb 26, 2028 Saturday
10 Feb 27, 2028 Sunday Mar 04, 2028 Saturday
11 Mar 05, 2028 Sunday Mar 11, 2028 Saturday
12 Mar 12, 2028 Sunday Mar 18, 2028 Saturday
13 Mar 19, 2028 Sunday Mar 25, 2028 Saturday
14 Mar 26, 2028 Sunday Apr 01, 2028 Saturday
15 Apr 02, 2028 Sunday Apr 08, 2028 Saturday
16 Apr 09, 2028 Sunday Apr 15, 2028 Saturday
17 Apr 16, 2028 Sunday Apr 22, 2028 Saturday
18 Apr 23, 2028 Sunday Apr 29, 2028 Saturday
19 Apr 30, 2028 Sunday May 06, 2028 Saturday
20 May 07, 2028 Sunday May 13, 2028 Saturday
21 May 14, 2028 Sunday May 20, 2028 Saturday
22 May 21, 2028 Sunday May 27, 2028 Saturday
23 May 28, 2028 Sunday Jun 03, 2028 Saturday
24 Jun 04, 2028 Sunday Jun 10, 2028 Saturday
25 Jun 11, 2028 Sunday Jun 17, 2028 Saturday
26 Jun 18, 2028 Sunday Jun 24, 2028 Saturday
27 Jun 25, 2028 Sunday Jul 01, 2028 Saturday
28 Jul 02, 2028 Sunday Jul 08, 2028 Saturday
29 Jul 09, 2028 Sunday Jul 15, 2028 Saturday
30 Jul 16, 2028 Sunday Jul 22, 2028 Saturday
31 Jul 23, 2028 Sunday Jul 29, 2028 Saturday
32 Jul 30, 2028 Sunday Aug 05, 2028 Saturday
33 Aug 06, 2028 Sunday Aug 12, 2028 Saturday
34 Aug 13, 2028 Sunday Aug 19, 2028 Saturday
35 Aug 20, 2028 Sunday Aug 26, 2028 Saturday
36 Aug 27, 2028 Sunday Sep 02, 2028 Saturday
37 Sep 03, 2028 Sunday Sep 09, 2028 Saturday
38 Sep 10, 2028 Sunday Sep 16, 2028 Saturday
39 Sep 17, 2028 Sunday Sep 23, 2028 Saturday
40 Sep 24, 2028 Sunday Sep 30, 2028 Saturday
41 Oct 01, 2028 Sunday Oct 07, 2028 Saturday
42 Oct 08, 2028 Sunday Oct 14, 2028 Saturday
43 Oct 15, 2028 Sunday Oct 21, 2028 Saturday
44 Oct 22, 2028 Sunday Oct 28, 2028 Saturday
45 Oct 29, 2028 Sunday Nov 04, 2028 Saturday
46 Nov 05, 2028 Sunday Nov 11, 2028 Saturday
47 Nov 12, 2028 Sunday Nov 18, 2028 Saturday
48 Nov 19, 2028 Sunday Nov 25, 2028 Saturday
49 Nov 26, 2028 Sunday Dec 02, 2028 Saturday
50 Dec 03, 2028 Sunday Dec 09, 2028 Saturday
51 Dec 10, 2028 Sunday Dec 16, 2028 Saturday
52 Dec 17, 2028 Sunday Dec 23, 2028 Saturday
53 Dec 24, 2028 Sunday Dec 30, 2028 Saturday
54 Dec 31, 2028 Sunday Jan 06, 2029 Saturday
Exit mobile version