Nanometer and dekameter are both length units in the international metric system that measure the length of an object. One nanometer is equal to 10 billionth of a dekameter.
Formula:
1 nanometer = 0.0000000001 dekameters (or 10-10 dekameters)
Symbol:
- Nanometer: nm
- Dekameter: dam
Convert to Meter:
- 1 nanometer = 10-9 meters
- 1 dekameter = 10 meters
Examples:
- 10 nanometers = 10 x 0.0000000001 dekameters = 0.0000000010 dekameters
- 25 nanometers = 25 x 0.0000000001 dekameters = 0.0000000025 dekameters
The following is the conversion from nanometers to dekameters:
nm | dam | nm | dam | nm | dam | nm | dam |
---|---|---|---|---|---|---|---|
1 | 1.0×10^-10 | 26 | 2.6×10^-09 | 51 | 5.1×10^-09 | 76 | 7.6×10^-09 |
2 | 2.0×10^-10 | 27 | 2.7×10^-09 | 52 | 5.2×10^-09 | 77 | 7.7×10^-09 |
3 | 3.0×10^-10 | 28 | 2.8×10^-09 | 53 | 5.3×10^-09 | 78 | 7.8×10^-09 |
4 | 4.0×10^-10 | 29 | 2.9×10^-09 | 54 | 5.4×10^-09 | 79 | 7.9×10^-09 |
5 | 5.0×10^-10 | 30 | 3.0×10^-09 | 55 | 5.5×10^-09 | 80 | 8.0×10^-09 |
6 | 6.0×10^-10 | 31 | 3.1×10^-09 | 56 | 5.6×10^-09 | 81 | 8.1×10^-09 |
7 | 7.0×10^-10 | 32 | 3.2×10^-09 | 57 | 5.7×10^-09 | 82 | 8.2×10^-09 |
8 | 8.0×10^-10 | 33 | 3.3×10^-09 | 58 | 5.8×10^-09 | 83 | 8.3×10^-09 |
9 | 9.0×10^-10 | 34 | 3.4×10^-09 | 59 | 5.9×10^-09 | 84 | 8.4×10^-09 |
10 | 1.0×10^-09 | 35 | 3.5×10^-09 | 60 | 6.0×10^-09 | 85 | 8.5×10^-09 |
11 | 1.1×10^-09 | 36 | 3.6×10^-09 | 61 | 6.1×10^-09 | 86 | 8.6×10^-09 |
12 | 1.2×10^-09 | 37 | 3.7×10^-09 | 62 | 6.2×10^-09 | 87 | 8.7×10^-09 |
13 | 1.3×10^-09 | 38 | 3.8×10^-09 | 63 | 6.3×10^-09 | 88 | 8.8×10^-09 |
14 | 1.4×10^-09 | 39 | 3.9×10^-09 | 64 | 6.4×10^-09 | 89 | 8.9×10^-09 |
15 | 1.5×10^-09 | 40 | 4.0×10^-09 | 65 | 6.5×10^-09 | 90 | 9.0×10^-09 |
16 | 1.6×10^-09 | 41 | 4.1×10^-09 | 66 | 6.6×10^-09 | 91 | 9.1×10^-09 |
17 | 1.7×10^-09 | 42 | 4.2×10^-09 | 67 | 6.7×10^-09 | 92 | 9.2×10^-09 |
18 | 1.8×10^-09 | 43 | 4.3×10^-09 | 68 | 6.8×10^-09 | 93 | 9.3×10^-09 |
19 | 1.9×10^-09 | 44 | 4.4×10^-09 | 69 | 6.9×10^-09 | 94 | 9.4×10^-09 |
20 | 2.0×10^-09 | 45 | 4.5×10^-09 | 70 | 7.0×10^-09 | 95 | 9.5×10^-09 |
21 | 2.1×10^-09 | 46 | 4.6×10^-09 | 71 | 7.1×10^-09 | 96 | 9.6×10^-09 |
22 | 2.2×10^-09 | 47 | 4.7×10^-09 | 72 | 7.2×10^-09 | 97 | 9.7×10^-09 |
23 | 2.3×10^-09 | 48 | 4.8×10^-09 | 73 | 7.3×10^-09 | 98 | 9.8×10^-09 |
24 | 2.4×10^-09 | 49 | 4.9×10^-09 | 74 | 7.4×10^-09 | 99 | 9.9×10^-09 |
25 | 2.5×10^-09 | 50 | 5.0×10^-09 | 75 | 7.5×10^-09 | 100 | 1.0×10^-08 |
Please also check nanometer to gigameter, nanometer to megameter, nanometer to kilometer, nanometer to hectometer, nanometer to meter, nanometer to decimeter, nanometer to centimeter, nanometer to millimeter and nanometer to micrometer.