Minimum wage is the amount that the employers must pay for their employees. If an employee's wage is below the minimum wage, the employer must top up their payment so that it's equal to or greater than the minimum wage.
In Canada, the minimum wages are different among the provinces or territories, range from $11.06 per hour in Saskatchewan to $15 per hour in Alberta.
Province | Minimum Wage | Effective on | Last Min. Wage | Effective on |
---|---|---|---|---|
Alberta | $15.00 | Oct 01, 2018 | $13.60 | Oct 01, 2017 |
British Columbia | $13.85 | Jun 01, 2019 | $12.65 | Jun 01, 2018 |
Manitoba | $11.65 | Oct 01, 2019 | $11.35 | Oct 01, 2018 |
New Brunswick | $11.50 | Apr 01, 2019 | $11.25 | Apr 01, 2018 |
Newfoundland and Labrador | $11.40 | Apr 01, 2019 | $11.15 | Apr 01, 2018 |
Northwest Territories | $13.46 | Apr 01, 2018 | $12.50 | Jun 01, 2015 |
Nova Scotia | $11.55 | Apr 01, 2019 | $11.00 | Apr 01, 2018 |
Nunavut | $13.00 | Apr 01, 2016 | $11.00 | Jan 01, 2011 |
Ontario | $14.00 | Jan 01, 2018 | $11.60 | Oct 01, 2017 |
Prince Edward Island | $12.25 | Apr 01, 2019 | $11.55 | Apr 01, 2018 |
Quebec | $12.50 | May 01, 2019 | $12.00 | May 01, 2018 |
Saskatchewan | $11.32 | Oct 01, 2019 | $ 11.06 | Oct 01, 2018 |
Yukon | $12.71 | Apr 01, 2019 | $11.51 | Apr 01, 2018 |
The 3 provinces or territories having the highest minimum wage are Alberta, Ontario and British Columbia, while the provinces or territories with the lowest minimum wage are Newfoundland and Labrador, Manitoba and Saskatchewan.
Please check the abbreviations for provinces and territories here.
Updated on Dec 2019