Micrometer and hectometer are both the length units in the international metric system. One micrometer is equal to 100 millionth of a hectometer.
Formula:
1 micrometer = 0.00000001 hectometers (or 10-8 hectometers)
Symbol:
- Micrometer: μm
- Hectometer: hm
Convert to Meter:
- 1 micrometer = 10-6 meters
- 1 hectometer = 100 meters
Examples:
- 10 micrometers = 10 x 0.00000001 hectometers = 0.00000010 hectometers
- 25 micrometers = 25 x 0.00000001 hectometers = 0.00000025 hectometers
The following is the conversion from micrometers to hectometers:
μm | hm | μm | hm | μm | hm | μm | hm |
---|---|---|---|---|---|---|---|
1 | 1.0×10^-08 | 26 | 2.6×10^-07 | 51 | 5.1×10^-07 | 76 | 7.6×10^-07 |
2 | 2.0×10^-08 | 27 | 2.7×10^-07 | 52 | 5.2×10^-07 | 77 | 7.7×10^-07 |
3 | 3.0×10^-08 | 28 | 2.8×10^-07 | 53 | 5.3×10^-07 | 78 | 7.8×10^-07 |
4 | 4.0×10^-08 | 29 | 2.9×10^-07 | 54 | 5.4×10^-07 | 79 | 7.9×10^-07 |
5 | 5.0×10^-08 | 30 | 3.0×10^-07 | 55 | 5.5×10^-07 | 80 | 8.0×10^-07 |
6 | 6.0×10^-08 | 31 | 3.1×10^-07 | 56 | 5.6×10^-07 | 81 | 8.1×10^-07 |
7 | 7.0×10^-08 | 32 | 3.2×10^-07 | 57 | 5.7×10^-07 | 82 | 8.2×10^-07 |
8 | 8.0×10^-08 | 33 | 3.3×10^-07 | 58 | 5.8×10^-07 | 83 | 8.3×10^-07 |
9 | 9.0×10^-08 | 34 | 3.4×10^-07 | 59 | 5.9×10^-07 | 84 | 8.4×10^-07 |
10 | 1.0×10^-07 | 35 | 3.5×10^-07 | 60 | 6.0×10^-07 | 85 | 8.5×10^-07 |
11 | 1.1×10^-07 | 36 | 3.6×10^-07 | 61 | 6.1×10^-07 | 86 | 8.6×10^-07 |
12 | 1.2×10^-07 | 37 | 3.7×10^-07 | 62 | 6.2×10^-07 | 87 | 8.7×10^-07 |
13 | 1.3×10^-07 | 38 | 3.8×10^-07 | 63 | 6.3×10^-07 | 88 | 8.8×10^-07 |
14 | 1.4×10^-07 | 39 | 3.9×10^-07 | 64 | 6.4×10^-07 | 89 | 8.9×10^-07 |
15 | 1.5×10^-07 | 40 | 4.0×10^-07 | 65 | 6.5×10^-07 | 90 | 9.0×10^-07 |
16 | 1.6×10^-07 | 41 | 4.1×10^-07 | 66 | 6.6×10^-07 | 91 | 9.1×10^-07 |
17 | 1.7×10^-07 | 42 | 4.2×10^-07 | 67 | 6.7×10^-07 | 92 | 9.2×10^-07 |
18 | 1.8×10^-07 | 43 | 4.3×10^-07 | 68 | 6.8×10^-07 | 93 | 9.3×10^-07 |
19 | 1.9×10^-07 | 44 | 4.4×10^-07 | 69 | 6.9×10^-07 | 94 | 9.4×10^-07 |
20 | 2.0×10^-07 | 45 | 4.5×10^-07 | 70 | 7.0×10^-07 | 95 | 9.5×10^-07 |
21 | 2.1×10^-07 | 46 | 4.6×10^-07 | 71 | 7.1×10^-07 | 96 | 9.6×10^-07 |
22 | 2.2×10^-07 | 47 | 4.7×10^-07 | 72 | 7.2×10^-07 | 97 | 9.7×10^-07 |
23 | 2.3×10^-07 | 48 | 4.8×10^-07 | 73 | 7.3×10^-07 | 98 | 9.8×10^-07 |
24 | 2.4×10^-07 | 49 | 4.9×10^-07 | 74 | 7.4×10^-07 | 99 | 9.9×10^-07 |
25 | 2.5×10^-07 | 50 | 5.0×10^-07 | 75 | 7.5×10^-07 | 100 | 1.0×10^-06 |
Please also check micrometer to gigameter, micrometer to megameter, micrometer to kilometer, micrometer to dekameter, micrometer to meter, micrometer to decimeter, micrometer to centimeter, micrometer to millimeter and micrometer to nanometer.