Micrometer and dekameter are both the length units in the international metric system. One micrometer is equal to 10 millionth of a dekameter.
Formula:
1 micrometer = 0.0000001 dekameters (or 10-7 dekameters)
Symbol:
- Micrometer: μm
- Dekameter: dam
Convert to Meter:
- 1 micrometer = 10-6 meters
- 1 dekameter = 10 meters
Examples:
- 10 micrometers = 10 x 0.0000001 dekameters = 0.0000010 dekameters
- 25 micrometers = 25 x 0.0000001 dekameters = 0.0000025 dekameters
The following is the conversion from micrometers to dekameters:
μm | dam | μm | dam | μm | dam | μm | dam |
---|---|---|---|---|---|---|---|
1 | 1.0×10^-07 | 26 | 2.6×10^-06 | 51 | 5.1×10^-06 | 76 | 7.6×10^-06 |
2 | 2.0×10^-07 | 27 | 2.7×10^-06 | 52 | 5.2×10^-06 | 77 | 7.7×10^-06 |
3 | 3.0×10^-07 | 28 | 2.8×10^-06 | 53 | 5.3×10^-06 | 78 | 7.8×10^-06 |
4 | 4.0×10^-07 | 29 | 2.9×10^-06 | 54 | 5.4×10^-06 | 79 | 7.9×10^-06 |
5 | 5.0×10^-07 | 30 | 3.0×10^-06 | 55 | 5.5×10^-06 | 80 | 8.0×10^-06 |
6 | 6.0×10^-07 | 31 | 3.1×10^-06 | 56 | 5.6×10^-06 | 81 | 8.1×10^-06 |
7 | 7.0×10^-07 | 32 | 3.2×10^-06 | 57 | 5.7×10^-06 | 82 | 8.2×10^-06 |
8 | 8.0×10^-07 | 33 | 3.3×10^-06 | 58 | 5.8×10^-06 | 83 | 8.3×10^-06 |
9 | 9.0×10^-07 | 34 | 3.4×10^-06 | 59 | 5.9×10^-06 | 84 | 8.4×10^-06 |
10 | 1.0×10^-06 | 35 | 3.5×10^-06 | 60 | 6.0×10^-06 | 85 | 8.5×10^-06 |
11 | 1.1×10^-06 | 36 | 3.6×10^-06 | 61 | 6.1×10^-06 | 86 | 8.6×10^-06 |
12 | 1.2×10^-06 | 37 | 3.7×10^-06 | 62 | 6.2×10^-06 | 87 | 8.7×10^-06 |
13 | 1.3×10^-06 | 38 | 3.8×10^-06 | 63 | 6.3×10^-06 | 88 | 8.8×10^-06 |
14 | 1.4×10^-06 | 39 | 3.9×10^-06 | 64 | 6.4×10^-06 | 89 | 8.9×10^-06 |
15 | 1.5×10^-06 | 40 | 4.0×10^-06 | 65 | 6.5×10^-06 | 90 | 9.0×10^-06 |
16 | 1.6×10^-06 | 41 | 4.1×10^-06 | 66 | 6.6×10^-06 | 91 | 9.1×10^-06 |
17 | 1.7×10^-06 | 42 | 4.2×10^-06 | 67 | 6.7×10^-06 | 92 | 9.2×10^-06 |
18 | 1.8×10^-06 | 43 | 4.3×10^-06 | 68 | 6.8×10^-06 | 93 | 9.3×10^-06 |
19 | 1.9×10^-06 | 44 | 4.4×10^-06 | 69 | 6.9×10^-06 | 94 | 9.4×10^-06 |
20 | 2.0×10^-06 | 45 | 4.5×10^-06 | 70 | 7.0×10^-06 | 95 | 9.5×10^-06 |
21 | 2.1×10^-06 | 46 | 4.6×10^-06 | 71 | 7.1×10^-06 | 96 | 9.6×10^-06 |
22 | 2.2×10^-06 | 47 | 4.7×10^-06 | 72 | 7.2×10^-06 | 97 | 9.7×10^-06 |
23 | 2.3×10^-06 | 48 | 4.8×10^-06 | 73 | 7.3×10^-06 | 98 | 9.8×10^-06 |
24 | 2.4×10^-06 | 49 | 4.9×10^-06 | 74 | 7.4×10^-06 | 99 | 9.9×10^-06 |
25 | 2.5×10^-06 | 50 | 5.0×10^-06 | 75 | 7.5×10^-06 | 100 | 1.0×10^-05 |
Please also check micrometer to gigameter, micrometer to megameter, micrometer to kilometer, micrometer to hectometer, micrometer to meter, micrometer to decimeter, micrometer to centimeter, micrometer to millimeter and micrometer to nanometer.