The unit of kilometer is one of the length units in the International System of Units, and is often used to measure the distances between geographical places such as the distance between cities. One kilometer is equal to 100 dekameters.
Formula:
1 kilometer = 100 dekameters
Symbol:
- Kilometer: km
- Dekameter: dam
Convert to Meter:
- 1 kilometer = 1,000 meters
- 1 dekameter = 10 meters
Examples:
- 10 kilometers = 10 x 100 dekameters = 1,000 dekameters
- 25 kilometers = 25 x 100 dekameters = 2,500 dekameters
The following is the conversion from kilometers to dekameters:
km | dam | km | dam | km | dam | km | dam |
---|---|---|---|---|---|---|---|
1 | 100 | 26 | 2,600 | 51 | 5,100 | 76 | 7,600 |
2 | 200 | 27 | 2,700 | 52 | 5,200 | 77 | 7,700 |
3 | 300 | 28 | 2,800 | 53 | 5,300 | 78 | 7,800 |
4 | 400 | 29 | 2,900 | 54 | 5,400 | 79 | 7,900 |
5 | 500 | 30 | 3,000 | 55 | 5,500 | 80 | 8,000 |
6 | 600 | 31 | 3,100 | 56 | 5,600 | 81 | 8,100 |
7 | 700 | 32 | 3,200 | 57 | 5,700 | 82 | 8,200 |
8 | 800 | 33 | 3,300 | 58 | 5,800 | 83 | 8,300 |
9 | 900 | 34 | 3,400 | 59 | 5,900 | 84 | 8,400 |
10 | 1,000 | 35 | 3,500 | 60 | 6,000 | 85 | 8,500 |
11 | 1,100 | 36 | 3,600 | 61 | 6,100 | 86 | 8,600 |
12 | 1,200 | 37 | 3,700 | 62 | 6,200 | 87 | 8,700 |
13 | 1,300 | 38 | 3,800 | 63 | 6,300 | 88 | 8,800 |
14 | 1,400 | 39 | 3,900 | 64 | 6,400 | 89 | 8,900 |
15 | 1,500 | 40 | 4,000 | 65 | 6,500 | 90 | 9,000 |
16 | 1,600 | 41 | 4,100 | 66 | 6,600 | 91 | 9,100 |
17 | 1,700 | 42 | 4,200 | 67 | 6,700 | 92 | 9,200 |
18 | 1,800 | 43 | 4,300 | 68 | 6,800 | 93 | 9,300 |
19 | 1,900 | 44 | 4,400 | 69 | 6,900 | 94 | 9,400 |
20 | 2,000 | 45 | 4,500 | 70 | 7,000 | 95 | 9,500 |
21 | 2,100 | 46 | 4,600 | 71 | 7,100 | 96 | 9,600 |
22 | 2,200 | 47 | 4,700 | 72 | 7,200 | 97 | 9,700 |
23 | 2,300 | 48 | 4,800 | 73 | 7,300 | 98 | 9,800 |
24 | 2,400 | 49 | 4,900 | 74 | 7,400 | 99 | 9,900 |
25 | 2,500 | 50 | 5,000 | 75 | 7,500 | 100 | 10,000 |
Please also check kilometer to gigameter, kilometer to megameter, kilometer to hectometer, kilometer to meter, kilometer to decimeter, kilometer to centimeter, kilometer to millimeter, kilometer to micrometer and kilometer to nanometer.